Responsible
Person Mr. Ozgur Topkaya Phone: +90.224.261.0350 Fax: +90.224.257.0577 Mobil: +90.532.585.2303 E-mail: ozgur_1@yahoo.com |
RESULTS OF THE GAMES |
JAMBOL (Bulgaria) | OYAK RENAULT (Turkey) | 58 | 108 |
TOFAS BURSA (Turkey) | CST ROMTRANS ALEXANDRIA (Romania) | 113 | 34 |
TOFAS BURSA (Turkey) | JAMBOL (Bulgaria) | 97 | 54 |
CST ROMTRANS ALEXANDRIA (Romania) | OYAK RENAULT (Turkey) | 42 | 79 |
JAMBOL (Bulgaria) | CST ROMTRANS ALEXANDRIA (Romania) | 67 | 61 |
OYAK RENAULT (Turkey) | TOFAS BURSA (Turkey) | 72 | 83 |
FINAL RANKING |
1° | TOFAS BURSA (Turkey) |
2° | OYAK RENAULT (Turkey) |
3° | JAMBOL (Bulgaria) |
4° | CST ROMTRANS ALEXANDRIA (Romania) |
![]() |
BC Tofas Bursa (Boys born in 1987) - host team |
![]() |
BC Tofas Bursa Boys 87 - smiles of the winners? |